Property Attributes
- ID#65026027299
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- Zip49321
- StyleTraditional
- Year Built2003
- Taxes$ 10393
- Price$ 1,640,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4800
- Lot Size2 Acres
Data Source:
RealComp
Property Description
Rare opportunity on 2 private acres with exceptional frontage on all-sports Freska Lake in sought-after Rockford Schools, just minutes from downtown Rockford and less than 20 minutes to downtown Grand Rapids. This custom luxury home offers breathtaking sunrise views and is designed to maximize privacy while capturing beautiful lake views. Features include a new roof, covered wraparound Spancrete deck, screened porch, elevator shaft, dumbwaiter, custom closet built-ins, whole-home lighting and audio controls, geothermal, generator, RO system, central vac, and extensive garage space, including a lakeside garage with instant hot water shower. Enjoy a private dock, swim area, and excellent fishing. The main floor includes an office, mudroom, kitchen, dining, and living areas. Upstairs are 4 bedrooms, including 3 ensuites with lake views. The walkout level offers a kitchenette, family room, bedroom, flex guest room, bath, storage, and lower-level garage. A truly unique lakefront retreat.
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,800,000 |
| 6/25/2026 | 6$1,699,000 |
| 8/22/2026 | 4$1,640,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Geothermal, NaturalGas, Radiant |
| Cooling | CentralAir |
| Possession | SeeRemarks |
| Appliances | BuiltInElectricOven, Cooktop, Dishwasher, Dryer, Humidifier, Microwave, Refrigerator, Washer |
| HOA Fee | 300.0 |
| Garage Spaces | 5.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
| Architectural Style | Traditional |
| Construction Materials | Stone |
| Year Built | 2003 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, PrivateWaterFrontage, WaterAccessRights |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | US 131 to 10 Mile, West on 10 Mile, South on Freska Lake Drive. |
| City | PlainfieldCharterTownship_Kent |
| Body of Water | Freska Lake |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Other |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 10393.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.teamhorizonmedia.com/sites/eppozlnd/unbranded |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 318462 |
| Virtual Tour | https://listings.teamhorizonmedia.com/sites/eppozlnd/unbranded |
| MobileHomeRemainsYN | No |
| PostalCity | ComstockPark_Kent |
| Legal Description | PART NWFRL 1/4 COM AT SW COR OF SEC 32 T9N R11W TH S 89D 51M 23S E 1414.67 FT TH S 00D 10M 32S W 108.81 FT TH S 10D 14M 15S E 289.19 FT TH S 00D 20M 04S E 173.60 FT TH S 11D 45M 25S E 210.42 FT TH S |
Interior Features
| Interior Amenities | CentralVacuum |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3752.0 |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1355.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener |
| Lot Features | CulDeSac, Sprinklers |
| Water Source | Private, Public |
| Lot Size Area | 87120.0 |
| Spa | No |
| Building Area Total | 5200.0 |
| Lot Dimensions | Irr |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Sold It Today and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 6:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd