Property Attributes
- ID#65026014605
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCity of Grand Rapids
- AreaGrand Rapids
- NeighborhoodOF STEWART S ADD
- Zip49503
- StyleTraditional
- Year Built1915
- Taxes$ 4423
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Spacious 4-bedroom, 3-bath home in NE Grand Rapids offering over 1,700+ sq ft of living space with a functional layout. Main floor features a large living room, formal dining area, kitchen, and a bedroom for added flexibility. Upper level includes additional bedrooms and a spacious primary.Sunroom provides additional living space, and the full basement offers storage and utility area.Fully fenced backyard with a large lot and room to expand, entertain, or customize.Conveniently located near Leonard St, parks, shopping, and within close distance to restaurants, including Vitales.
| Price History | |
|---|---|
| 4/10/2026 | Listed $264,999 |
| 6/2/2026 | 2$259,900 |
| 7/20/2026 | 4$250,000 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, WindowUnits |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Aluminum |
| Appliances | Dryer, Microwave, Refrigerator, Range, Washer |
| Patio/Porch Features | Covered, Porch, Terrace |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | WoodSiding |
| Year Built | 1915 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | OF STEWART S ADD |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Leonard St NE to Emerald Ave NE, head north to Coldbrook St NE -- property is on the east side of the street. |
| City | GrandRapidsCity_Kent |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | GrandRapids |
| Zoning Description | Residential |
| MLS Area | Area41142GrandRapids |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4423.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 143824 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 601* STEINMANN S ASSESSOR S PLAT NO 25* OF BLK 4 & PART OF BLK 5 OF STEWART S ADDITION |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full |
| Flooring | Tile, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1724.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony, Garden, Playground |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached, Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 15420.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1724.0 |
| Lot Dimensions | 89 x 175 |
| OwnerPhone | 6168216832 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Sold It Today and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 6:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd