Property Attributes
- ID#55026027749
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySpring Arbor Twp
- AreaSpring Arbor Twp
- NeighborhoodAVIARA OAKS PKWY
- Zip49201
- StyleCraftsman
- Year Built2026
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1921
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Currently under construction is The Bradford, a spacious and highly adaptable floor plan thoughtfully designed for today's modern lifestyle. Featuring a desirable first-floor primary suite and 3 bedrooms up, this home offers the perfect blend of comfort, functionality, and style. At the heart of the home, the open-concept kitchen, dining, and living areas create an inviting space for everyday living and entertaining. The beautifully appointed kitchen showcases granite countertops, a large center island with seating for four, custom under-cabinet lighting, abundant prep space, and a built-in pantry. The kitchen flows seamlessly into the dining area and impressive living room, where soaring cathedral ceilings create an open, airy atmosphere filled with natural light. Throughout the main level, 9-foot ceilings further enhance the home's spacious feel and upscale design. The private primary suite is tucked away behind the kitchen, offering a peaceful retreat complete witha spacious walk-in closet and private bathroom. Additional conveniences include a guest half bath and a well-positioned laundry room located between the kitchen and garage. The walk-out basement provides outstanding opportunities for future finished living space, storage, or recreation, while the outdoor patio creates the perfect setting for relaxing evenings and entertaining guests. Combining flexibility, exceptional craftsmanship, and Oak Ridge Homes' signature quality finishes throughout, The Bradford delivers the space, features, and luxury today's homeowners are looking for. Personalize the details to fit your vision and make The Bradford your dream home.
| Price History | |
|---|---|
| 6/8/2026 | Listed $439,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Microwave |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | AVIARA OAKS PKWY |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | SpringArborTownship_Jackson |
| Senior Community Y/N | No |
| High School District | Western |
| MLS Area | Area12121SpringArborTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Oak Ridge Builders |
| Standard Status | Active |
| Tax Assessed Value | 4310 |
| MobileHomeRemainsYN | No |
| PostalCity | Jackson_Jackson |
| Legal Description | UNIT 9 AVIARA OAKS SITE CONDOMINIUM SPLIT ON 03/29/2000 FROM 000-12-01-326-001-01; |
Interior Features
| Interior Amenities | VaultedCeilings |
|---|---|
| Basement | Full, WalkOutAccess |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1921.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 13939.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3234.0 |
| Lot Dimensions | 100x141 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Sold It Today and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 6:58 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd