Property Attributes
- ID#20261064572
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWhite Lake Charter Township
- AreaWhite Lake Twp
- NeighborhoodSUBB
- Zip48383
- StyleRanch
- Year Built1956
- Taxes$ 8547
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2357
- Lot Size1.14 Acres
Data Source:
RealComp
Property Description
Welcome to 701 Artdale Drive, a sprawling 3-bedroom, 2-bath ranch situated on an exceptional 1.21-acre lot with 142 feet of canal frontage and a private dock providing access to all-sports Lake Neva. The expansive property is truly something special, with beautiful mature trees, open lawn, and numerous thoughtfully cultivated gardens filled with a remarkable variety of unique plant life. Inside, the home offers more than 2,300 square feet of living space with an open, flexible floor plan and abundant natural light. The remodeled kitchen features marble flooring, butcher block countertops, newer appliances, and plenty of workspace, while the spacious family room with brand new carpet (2026) takes full advantage of the property's peaceful surroundings with walls of windows and multiple doorwalls overlooking the yard. The home also features an newly updated full bath, generous primary suite, and large living spaces ideal for both everyday living and entertaining. Recent improvements include a new water heater (2026), new furnace (2022) new water filtration system, and new well pressure tank. Outside, enjoy your extensive gardens, private dock, and direct water access for boating, fishing, swimming, and more. A unique detached 3.5-car garage provides additional space for vehicles, storage, hobbies, or a workshop. With over an acre of land, waterfront access, no HOA, and a setting unlike anything you'll find in a typical neighborhood lot, this property offers a rare combination of space, privacy, and lake lifestyle.
| Price History | |
|---|---|
| 8/14/2026 | Listed $539,000 |
| 9/15/2026 | 8$499,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasRange, Dishwasher, Disposal, Dryer, StainlessSteelAppliances, Washer |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 1956 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, CanalFront, PrivateWaterFrontage, Waterfront |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUBB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn east onto Biscayne Ave off of Bogie Lake Road, and then right/southeast onto Arttdale Drive |
| City | WhiteLakeCharterTownship_Oakland |
| Body of Water | Lake Neva |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02121WhiteLakeTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8547.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 243080 |
| Expected Active Date | 2026-08-15 |
| MobileHomeRemainsYN | No |
| PostalCity | WhiteLake_Oakland |
| Legal Description | T3N, R8E, SEC 28 & 29 PART OF NW 1/4 OF SEC 28 & PART OF NE 1/4 OF SEC 29 BEG AT PT DIST N 40-08-23 W 30.00 FT FROM NW COR OF LOT 147 OF 'LAKEWOOD VILLAGE SUB NO 2' TH S 14-07-22 W 140.00 FT, TH S 50 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Fireplace Features | Electric, LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2357.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | ThreeandHalfCarGarage, Detached, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Lot Features | WaterView |
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 66x422 |
| Lot Size Acres | 1.14 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Sold It Today and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 11:37 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd